第8章の内容

データの準備

まずは第6章までと同じデータを読み込む

###For chapter 08
phyto_metadata <- readRDS("phyto_metadata.obj")
species_ryuko_data <- readRDS("phyto_ryuko_data.obj")
metadata_ecoplate <- readRDS("metadata_ecopl.obj")
summary_ecoplate <- readRDS("summary_ecopl.obj")
species_richness <- apply(species_ryuko_data > 0, 1, sum) #種数を計算
total_abundance <- apply(species_ryuko_data, 1, sum) #総個体数を計算

エコプレートで使用されている31種類の有機炭素基質の名前リストをベクトルとして用意しておく

substrate_name <- c("Pyruvic-Acid-Methyl-Ester", "Tween-40", "Tween-80","alpha-Cyclodextrin", "Glycogen", "D-Cellobiose","alpha-D-Lactose", "beta-Methyl-D-Glucoside", "D-Xylose", "i-Erythritol", "D-Mannitol","N-Acetyl-D-Glucosamine", "D-Glucosaminic-Acid", "Glucose-1-Phosphate","alpha-Glycerol-Phosphate","D-Galactonic-Acid-gamma-Lactone", "D-Galacturonic-Acid", "2-Hydroxy-Benzoic-Acid", "4-Hydroxy-Benzoic-Acid", "gamma-Hydroxybutyric-Acid", "Itaconic-Acid", "alpha-Ketobutyric-Acid", "D-Malic-Acid", "L-Arginine", "L-Asparagine", "L-Phenylalanine", "L-Serine", "L-Threonine", "Glycyl-L-Glutamic-Acid", "Phenylethyl-amine", "Putrescine")

substrate_jpn <- c("Pyruvic-Acid-Methyl-Ester", "Tween-40", "Tween-80","alpha-Cyclodextrin", "Glycogen", "D-Cellobiose","alpha-D-Lactose", "beta-Methyl-D-Glucoside", "D-Xylose", "i-Erythritol", "D-Mannitol","N-Acetyl-D-Glucosamine", "D-Glucosaminic-Acid", "Glucose-1-Phosphate","alpha-Glycerol-Phosphate","D-Galactonic-Acid-gamma-Lactone", "D-Galacturonic-Acid", "2-Hydroxy-Benzoic-Acid", "4-Hydroxy-Benzoic-Acid", "gamma-Aminobutyric-acid", "Itaconic-Acid", "alpha-Ketobutyric-Acid", "D-Malic-Acid", "L-Arginine", "L-Asparagine", "L-Phenylalanine", "L-Serine", "L-Threonine", "Glycyl-L-Glutamic-Acid", "Phenylethyl-amine", "Putrescine")

パッケージの読み込み

library(rgl)
library(vegan)

8.1 多変量と次元削減

線形回帰の可視化(復習)

エコプレートデータの一部を使う

#散布図の描画
plot(
  s05 ~ s04, data = summary_ecoplate, #モデル式(Y ~ X):エコプレートデータの4番目と5番目の基質に注目
  type = "p", #グラフのタイプの指定, pは散布図
  cex = 3, #データの描画のマークの大きさの指定
  pch = c(1, 5)[as.factor(metadata_ecoplate$treatment)], #処理(treatment)の違いをマークの種類の違いに変換
  xlab = substrate_name[4], #基質4の名前をx軸名にする
  ylab = substrate_name[5], #基質5の名前をy軸名にする
  xlim = c(0, 4), #x軸の描画範囲(ただしこのHTMLでは縦横比aspの指定と両立しない)
  ylim = c(0, 4) #y軸の描画範囲
  #,asp = 1.0  #縦横比の指定(ここでは指定しない)
)
#線形回帰分析
model01 <- lm(s05 ~ s04, data = summary_ecoplate)
#回帰直線の追加
abline(model01, lty = 5)

次元削減の可視化

上の線形回帰に使ったのと同じデータを使う

#散布図
plot(
  s05 ~ s04, data = summary_ecoplate, #モデル式と使うデータフレームの指定
  type = "p", #グラフのタイプの指定, pは散布図
  cex = 3, #グラフ上のマークのサイズ指定
  pch = c(1, 5)[as.factor(metadata_ecoplate$treatment)],#処理(treatment)の違いをマークの種類の違いに指定
  xlab = substrate_name[4], #x軸の名前にベクトルsubstrate_nameの第4要素目を指定
  ylab = substrate_name[5], #y軸の名前にベクトルsubstrate_nameの第5要素目を指定 
  xlim = c(0, 4), #x軸の最小・最大指定
  ylim = c(0, 4)  #y軸の最小・最大指定
  #,asp = 1.0
)
#線形回帰分析
model01 <- lm(s05 ~ s04, data = summary_ecoplate)
#回帰直線の追加
abline(model01, lty = 5) #ltyは線種の指定
#主成分分析
model02 <- summary(capscale(summary_ecoplate[, 4:5] ~ 1, distance = "euclidean"))
#主成分分析の結果から、第1主成分軸の傾きを計算
slope_PC1 <- model02$species[2, 1]/model02$species[1, 1]
#第1主成分軸の切片を計算
intercept_PC1 <- mean(summary_ecoplate$s05) - slope_PC1*mean(summary_ecoplate$s04)
#第1主成分軸の追加
abline(intercept_PC1, slope_PC1)
par(new = T) #次のグラフを重ね合わせる
#観測データの平均値を示す点を追加
plot(
  mean(summary_ecoplate$s04), mean(summary_ecoplate$s05), #平均値の計算
  cex = 3, #グラフのタイプの指定, pは散布図
  pch = 3, #マークの種類の指定
  xlim = c(0, 4), #x軸の最小・最大指定
  ylim = c(0, 4), #y軸の最小・最大指定
  xlab = "", ylab = "" #x軸の名前とy軸の名前を空欄にするため(一つ上のグラフの軸名と文字が重ならないため)、""だけで指定する
  #,asp = 1.0
)

第1主成分軸上に移したデータをグラフ化する(図8.3B)

#グラフの縦軸用にダミーで値ゼロのベクトルを用意
y_dummy <- rep(0, length(summary_ecoplate[, 1]))
#横軸に第1主成分軸のsite score、縦軸0の散布図を描く
plot(
  y_dummy ~ model02$sites[, 1], #モデル式
  pch = c(1,5)[as.factor(metadata_ecoplate$treatment)], #処理(treatment)の違いをマークの種類の違いに指定
  cex = 3,
  xlim = c(-2, 2), ylim = c(-0.5, 0.5),
  xlab = "New axis",
  ylab = ""
)
par(new = T)
#平均値=原点(0, 0)を強調するためにマークを追加
plot(
  0.0, 0.0,
  cex = 3,
  pch = 3,
  xlim = c(-2, 2), ylim = c(-0.5, 0.5),
  xlab = "", ylab = ""
)

次元削減例をもう一つ

3次元空間上で,2次元へと次元削減した平面とベクトルを描画してみる(Rコードを実行すれば別ウィンドウに表示されますが、このHTML上にはあとから画像を埋め込みました

####Plot 3D data####
library(rgl) #rglパッケージを使います
#エコプレートデータの基質4, 5, 6を使って三次元散布図を描く
plot3d(
  x = summary_ecoplate$s04, y = summary_ecoplate$s05, z = summary_ecoplate$s06,
  xlab = substrate_name[4], ylab = substrate_name[5], zlab = substrate_name[6],
  type = "s",
  size = 3,
  col = c(2, 9)[as.factor(metadata_ecoplate$treatment)]
)
#この3次元データに対して主成分分析を実行
model03 <- summary(capscale(summary_ecoplate[,4:6] ~ 1, distance = "euclidean"))
#PC1-PC2 plane can be defined by the orthogonal vector (i.e, PC3)
#第1主成分軸ー第2主成分軸が張る平面は,この平面と直交するベクトル(すなわち第3主成分軸)で定義可能
PC1_coeff <- model03$species[1:3, 1]
PC2_coeff <- model03$species[1:3, 2]
PC3_coeff <- model03$species[1:3, 3]
#観測データの平均値を計算
new_origin <- c(mean(summary_ecoplate$s04), mean(summary_ecoplate$s05), mean(summary_ecoplate$s06))
#切片の計算
intercept_coeff <- (PC3_coeff %*% new_origin) * -1.0
##第1主成分軸ー第2主成分軸が張る平面の描画(法線ベクトルPC3_coeffと切片で定義される)
planes3d(PC3_coeff[1], PC3_coeff[2], PC3_coeff[3], intercept_coeff, col = "blue", alpha = 0.5)
#第1主成分軸をベクトルとして描画
arrow3d(
  p0 = new_origin,
  p1 = new_origin + PC1_coeff * 0.4,
  s = 1 / 4,
  type = "rotation"
)
#第2主成分軸をベクトルとして描画
arrow3d(
  p0 = new_origin,
  p1 = new_origin + PC2_coeff * 0.4,
  s = 1 / 4,
  type = "rotation"
)

あとから上の実行結果として表示されるウィンドウの画像を埋め込んだもの 別ウィンドウで表示される3Dグラフ

2次元平面へ移したデータの可視化(1次元への次元削減)

####Reduction to 2D####
plot(
  model03$sites[, 2] ~ model03$sites[, 1], #モデル式
  pch = c(1,5)[as.factor(metadata_ecoplate$treatment)], #処理(treatment)の違いをマークの種類の違いに指定
  cex = 3,
  xlim = c(-3, 3), ylim = c(-3, 3),
  xlab = "New axis 1",
  ylab = "New axis 2"
  #,asp = 1.0
)

1次元直線上へ移したデータの可視化(1次元への次元削減)

####Reduction to 1D####
y_dummy <- rep(0, length(summary_ecoplate[, 1]))
plot(
  y_dummy ~ model03$sites[, 1],
  pch = c(1,5)[as.factor(metadata_ecoplate$treatment)],
  cex = 3,
  xlim = c(-3, 3), ylim = c(-0.5, 0.5),
  xlab = "New axis 1",
  ylab = ""
)

8.2 多変量データの可視化1:主成分分析

8.2.1 主成分分析は座標軸の回転を意味する

次のものもHTML上では埋め込み画像として表示されますが、Rスクリプトとして実行すれば別ウィンドウに表示されます

####PCA for 3D data with 3 PC axes####
#3次元散布図
plot3d(
  x = summary_ecoplate$s04, y = summary_ecoplate$s05, z = summary_ecoplate$s06,
  xlab = substrate_name[4], ylab = substrate_name[5], zlab = substrate_name[6],
  type = "s",
  size = 3,
  col = c(2, 9)[as.factor(metadata_ecoplate$treatment)]
)
#3次元データに対する主成分分析
model03 <- summary(capscale(summary_ecoplate[, 4:6] ~ 1, distance = "euclidean"))
#主成分軸の方向を表すベクトルを抽出
PC1_coeff <- model03$species[1:3, 1]
PC2_coeff <- model03$species[1:3, 2]
PC3_coeff <- model03$species[1:3, 3]
new_origin <- c(mean(summary_ecoplate$s04), mean(summary_ecoplate$s05), mean(summary_ecoplate$s06))
intercept_coeff <- (PC3_coeff %*% new_origin) * -1.0
planes3d(PC3_coeff[1], PC3_coeff[2], PC3_coeff[3], intercept_coeff, col = "blue", alpha = 0.5)
#主成分軸のベクトルを重ね合わせ
arrow3d(
  p0 = new_origin,
  p1 = new_origin + PC1_coeff * 0.4,
  s = 1 / 4,
  type = "rotation"
)
arrow3d(
  p0 = new_origin,
  p1 = new_origin + PC2_coeff * 0.4,
  s = 1 / 4,
  type = "rotation"
)
arrow3d(
  p0 = new_origin,
  p1 = new_origin + PC3_coeff * 0.4,
  s = 1 / 4,
  type = "rotation"
)

あとから上の実行結果として表示されるウィンドウの画像を埋め込んだもの 別ウィンドウで表示される3Dグラフ

8.2.2 主成分分析のコーディング

31種類の有機炭素基質への反応データに対する主成分分析

####PCA for ecoplate#####
#capscale()関数を使って主成分分析を実行し、summary()関数を用いてその出力結果をまとめ,まとめた結果をオブジェクトPCA_model01に代入(<-)
PCA_model01 <- summary(capscale(summary_ecoplate ~ 1, distance = "euclidean"))
#結果を表示してみる: 主成分分析の結果のまとめを保存したオブジェクトの名前, PCA_model01, を書けば中身がみれる
PCA_model01

Call:
capscale(formula = summary_ecoplate ~ 1, distance = "euclidean") 

Partitioning of mean squared Euclidean distance:
              Inertia Proportion
Total           4.674          1
Unconstrained   4.674          1

Eigenvalues, and their contribution to the mean squared Euclidean distance 

Importance of components:
                        MDS1   MDS2   MDS3   MDS4    MDS5    MDS6    MDS7    MDS8    MDS9
Eigenvalue            0.9869 0.6444 0.5318 0.5155 0.40574 0.29533 0.26460 0.22005 0.19292
Proportion Explained  0.2112 0.1379 0.1138 0.1103 0.08681 0.06319 0.05661 0.04708 0.04128
Cumulative Proportion 0.2112 0.3490 0.4628 0.5731 0.65994 0.72313 0.77974 0.82682 0.86810
                        MDS10   MDS11   MDS12   MDS13  MDS14   MDS15    MDS16    MDS17
Eigenvalue            0.16005 0.13826 0.12168 0.06727 0.0645 0.02986 0.023712 0.011104
Proportion Explained  0.03425 0.02958 0.02603 0.01439 0.0138 0.00639 0.005074 0.002376
Cumulative Proportion 0.90235 0.93193 0.95797 0.97236 0.9862 0.99255 0.997624 1.000000

Scaling 2 for species and site scores
* Species are scaled proportional to eigenvalues
* Sites are unscaled: weighted dispersion equal on all dimensions
* General scaling constant of scores:  3.219928 


Species scores

         MDS1     MDS2      MDS3      MDS4     MDS5      MDS6
s01 -0.274712 -0.19330  0.106203  0.085629 -0.03329 -0.152225
s02  0.042715 -0.17060 -0.029756 -0.094656  0.02136 -0.083495
s03  0.080601 -0.25744 -0.081888  0.198029 -0.09500  0.022155
s04  0.368526  0.14496 -0.295808  0.261178  0.39494  0.024974
s05  0.627787 -0.30164 -0.116183 -0.013603  0.39516 -0.005725
s06 -0.003327 -0.50125  0.187412  0.407381  0.14666  0.004573
s07  0.612858  0.15247  0.364576  0.291182 -0.06206  0.157574
s08  0.431115 -0.07705  0.167742 -0.037470 -0.11409  0.069767
s09  0.190835  0.07554 -0.474748  0.271889 -0.47303 -0.105723
s10  0.259458 -0.01910  0.467278 -0.172241 -0.26677 -0.170656
s11 -0.257191 -0.17395  0.028831 -0.044945  0.07033 -0.164299
s12 -0.223687 -0.32141 -0.078367  0.008574 -0.03459  0.146690
s13 -0.358688 -0.05287  0.249128 -0.069660  0.07393  0.179983
s14  0.224116  0.05741  0.171527  0.027891  0.02809  0.071799
s15 -0.009361 -0.11060  0.039767  0.093552  0.01966  0.007709
s16  0.090003 -0.16374  0.016603  0.113029 -0.14075 -0.018547
s17 -0.031650 -0.25110 -0.046778 -0.284592  0.08610 -0.029354
s18  0.056303  0.06956  0.166821  0.132455 -0.06077 -0.202151
s19 -0.001877 -0.17437  0.175454 -0.181692  0.01208  0.220625
s20  0.070077  0.03462  0.060498  0.061819 -0.04450 -0.030848
s21  0.393291 -0.22870  0.133523  0.185990 -0.01808 -0.097123
s22 -0.263268 -0.25846  0.128237  0.177254 -0.05816 -0.188226
s23  0.166550  0.01246 -0.068654 -0.188346 -0.11328  0.080317
s24 -0.033594 -0.32224 -0.067192 -0.053053 -0.13553  0.344529
s25 -0.136147 -0.40786 -0.232086  0.001869  0.04679 -0.134476
s26 -0.038401  0.03320 -0.196918  0.127277 -0.20129  0.378047
s27 -0.192091 -0.11821  0.119655  0.366020 -0.18687  0.054006
s28 -0.133800 -0.03836 -0.172690  0.289734  0.03221  0.027285
s29  0.062255 -0.09963 -0.002268 -0.050196 -0.19660 -0.056747
s30  0.510632 -0.38225 -0.234598 -0.392156 -0.21307 -0.077759
S31 -0.076608 -0.24078  0.140890 -0.067010  0.02492  0.179091


Site scores (weighted sums of species scores)

               MDS1    MDS2     MDS3     MDS4     MDS5     MDS6
20141216N1 -0.45758  0.5590  0.39964 -0.15099 -1.03040 -0.52122
20141216N2  0.32717 -0.1525  0.88592 -1.20633  0.06320 -1.05380
20141216N3 -0.01943 -0.4148 -0.47424 -0.03095 -0.99845 -0.33974
20141216T1 -0.60154  0.1765 -0.38177 -0.69810  0.07790 -0.07955
20141216T2  0.44788 -0.7660  0.28492 -0.26774 -1.19330 -0.20913
20141216T3 -0.43854  0.4941  0.08732 -1.01600 -0.06506  0.19632
20150228N1 -0.01239  0.2343 -0.42322 -0.49487  1.19911 -1.79360
20150228N2  0.40545 -0.1486 -1.23296  0.95115 -0.73759  0.84499
20150228N3 -0.13703  0.7409 -2.08781 -0.24126  0.42517 -0.04695
20150228T1  0.17469 -0.4203 -0.74754  0.15175  0.02181  0.14266
20150228T2 -0.39126 -0.2355 -0.57495 -0.24393  0.35960 -0.01005
20150228T3  0.50722  0.1531  0.73901 -0.17469  1.06940  1.32989
20150507N1  0.82384  1.0266  0.49776  0.34636 -0.65789 -0.18051
20150507N2  0.64832  0.8975  0.12386  0.19921  0.27915  0.36637
20150507N3 -0.14928 -0.7510  0.13698 -1.07049 -0.17716  0.98858
20150507T1  0.29341 -0.5139  0.39391  0.64083  1.07972  0.06165
20150507T2  0.23458 -1.1177  0.06872  0.80228 -0.09451 -0.60262
20150507T3 -1.75319  0.3484  0.54160  0.79279 -0.02502  0.13661
20150703N1  0.82384  1.0266  0.49776  0.34636 -0.65789 -0.18051
20150703N2  0.64832  0.8975  0.12386  0.19921  0.27915  0.36637
20150703N3 -0.14928 -0.7510  0.13698 -1.07049 -0.17716  0.98858
20150703T1  0.29341 -0.5139  0.39391  0.64083  1.07972  0.06165
20150703T2  0.23458 -1.1177  0.06872  0.80228 -0.09451 -0.60262
20150703T3 -1.75319  0.3484  0.54160  0.79279 -0.02502  0.13661
#各データの主成分軸上の座標の表示: 主成分分析の結果を保存したオブジェクトの中のsites列にその座標情報がある
PCA_model01$sites
                  MDS1       MDS2        MDS3        MDS4        MDS5        MDS6
20141216N1 -0.45758140  0.5589816  0.39963568 -0.15099118 -1.03040378 -0.52122280
20141216N2  0.32717188 -0.1525218  0.88592400 -1.20633329  0.06320048 -1.05379587
20141216N3 -0.01943224 -0.4147696 -0.47423580 -0.03095043 -0.99845214 -0.33973601
20141216T1 -0.60153647  0.1765396 -0.38177148 -0.69810122  0.07789807 -0.07955375
20141216T2  0.44787567 -0.7660001  0.28492363 -0.26773655 -1.19329503 -0.20912685
20141216T3 -0.43854264  0.4941251  0.08732414 -1.01599568 -0.06506097  0.19631712
20150228N1 -0.01238718  0.2342721 -0.42322128 -0.49486588  1.19911490 -1.79360415
20150228N2  0.40544811 -0.1486364 -1.23295536  0.95114661 -0.73759170  0.84498703
20150228N3 -0.13702624  0.7408609 -2.08780579 -0.24126057  0.42516627 -0.04694815
20150228T1  0.17469420 -0.4202571 -0.74753547  0.15175172  0.02181335  0.14265754
20150228T2 -0.39125659 -0.2354862 -0.57494902 -0.24393298  0.35960392 -0.01005146
20150228T3  0.50721864  0.1530751  0.73900623 -0.17468846  1.06940217  1.32989432
20150507N1  0.82383657  1.0266292  0.49776363  0.34635514 -0.65788638 -0.18051053
20150507N2  0.64831956  0.8975307  0.12385966  0.19920755  0.27915171  0.36637418
20150507N3 -0.14928157 -0.7509984  0.13698328 -1.07048549 -0.17715574  0.98858487
20150507T1  0.29340572 -0.5139238  0.39391181  0.64083197  1.07971960  0.06165433
20150507T2  0.23458489 -1.1177382  0.06871639  0.80228286 -0.09451101 -0.60262124
20150507T3 -1.75318803  0.3484089  0.54159550  0.79278693 -0.02501594  0.13660989
20150703N1  0.82383657  1.0266292  0.49776363  0.34635514 -0.65788638 -0.18051053
20150703N2  0.64831956  0.8975307  0.12385966  0.19920755  0.27915171  0.36637418
20150703N3 -0.14928157 -0.7509984  0.13698328 -1.07048549 -0.17715574  0.98858487
20150703T1  0.29340572 -0.5139238  0.39391181  0.64083197  1.07971960  0.06165433
20150703T2  0.23458489 -1.1177382  0.06871639  0.80228286 -0.09451101 -0.60262124
20150703T3 -1.75318803  0.3484089  0.54159550  0.79278693 -0.02501594  0.13660989

最初の二つの主成分軸に関して可視化→つまり二次元への次元削減

#最初の二つの主成分軸上の座標点をベクトルに格納: 主成分分析の結果を保存したオブジェクトの中のsites列の中で、さらに1列目(第1主成分)と2列目(第2主成分)を抜き出して、それぞれベクトルとしてPC1_01, PC2_01に保存
PC1_01 <- PCA_model01$sites[, 1]
PC2_01 <- PCA_model01$sites[, 2]
#散布図
plot(
  PC2_01 ~ PC1_01, #モデル式
  cex = 3, pch = c(1, 5)[as.factor(metadata_ecoplate$treatment)],#処理(treatment)の違いを因子に変換すれば,それによって各点のマークを指定できる
  xlab = "PC1 (21.1 %)", ylab = "PC2 (13.8 %)" #寄与率を軸名の中に含める
)

PCAの練習:植物プランクトンデータに対する主成分分析

####PCA for phytoplankton####
#PCAの実行
PCA_model02 <- summary(capscale(species_ryuko_data ~ 1, distance = "euclidean"))
#PCAの結果の表示(この結果を見て、寄与率の確認が必要)
PCA_model02

Call:
capscale(formula = species_ryuko_data ~ 1, distance = "euclidean") 

Partitioning of mean squared Euclidean distance:
              Inertia Proportion
Total           32768          1
Unconstrained   32768          1

Eigenvalues, and their contribution to the mean squared Euclidean distance 

Importance of components:
                           MDS1      MDS2      MDS3      MDS4      MDS5      MDS6
Eigenvalue            2.030e+04 9259.0918 1.520e+03 380.60436 2.969e+02 2.396e+02
Proportion Explained  6.195e-01    0.2826 4.638e-02   0.01162 9.061e-03 7.311e-03
Cumulative Proportion 6.195e-01    0.9021 9.485e-01   0.96010 9.692e-01 9.765e-01
                           MDS7      MDS8      MDS9     MDS10     MDS11     MDS12
Eigenvalue            1.863e+02 1.563e+02 1.327e+02 1.155e+02 71.719285 54.020636
Proportion Explained  5.686e-03 4.771e-03 4.051e-03 3.525e-03  0.002189  0.001649
Cumulative Proportion 9.822e-01 9.869e-01 9.910e-01 9.945e-01  0.996690  0.998339
                          MDS13     MDS14
Eigenvalue            3.077e+01 23.658246
Proportion Explained  9.391e-04  0.000722
Cumulative Proportion 9.993e-01  1.000000

Scaling 2 for species and site scores
* Species are scaled proportional to eigenvalues
* Sites are unscaled: weighted dispersion equal on all dimensions
* General scaling constant of scores:  26.02529 


Species scores

                                             MDS1       MDS2       MDS3       MDS4
Acanthoceras sp.                        1.356e-01 -0.0436664 -0.0029062  1.977e-01
Acanthoceras zachariasii               -1.948e-02 -0.0499752 -0.1160193 -4.826e-02
Actinastrum hantzschii                  2.131e-02 -0.0234244 -0.0701410  1.524e-02
Anabaena affinis                        2.037e-01  0.0157999 -0.0318410  5.341e-02
Anabaena flos-aquae                     2.411e-02  0.0003644  0.0001992 -2.022e-02
Anabaena macrospora                     5.946e-02  0.0032665 -0.0205286  5.384e-02
Anabaena spiroides                      1.045e-01 -0.0079161 -0.0215709 -1.400e-02
Ankistrodesmus sp.                      2.457e-02 -0.0006230  0.0352587 -1.525e-02
Aphanizomenon flos-aquae                6.315e-02 -0.0047159 -0.0086647  5.916e-02
Aphanocapsa sp.                         8.159e-02 -0.0108285 -0.0006994 -1.223e-01
Aphanothece sp.                        -5.105e-03 -0.0039584 -0.0048955 -1.582e-02
Asterionella formosa                   -1.725e+00 -1.5734933  4.9309074  5.581e-01
Asterionella sp.                       -2.863e-02 -0.0323414  0.0206804  6.720e-02
Aulacoseira ambigua                     7.212e-01 -0.0672574 -0.1633408 -1.633e-01
Aulacoseira distans                    -3.177e-02 -0.1245160 -0.0010154 -5.368e-03
Aulacoseira granulata                   1.251e+00  0.0720452  1.4927074 -5.721e-01
Aulacoseira nipponica                  -4.801e-03 -0.0043896  0.0064600 -4.621e-03
Aulacoseira sp.                        -3.412e-01 -0.2790661  0.1606569 -3.655e-03
Botryococcus braunii                    3.792e-01 -0.1270379 -0.1829630  2.806e-01
Botryococcus sp.                       -3.587e-02  0.1439837  0.0045039 -2.330e-04
Ceratium hirundinella                  -3.529e-01  0.2852181 -0.3562425 -3.731e-01
Ceratium sp.                            2.569e-02 -0.0136772 -0.0631476  1.306e-01
Chlamydomonas sp.                      -6.262e-03 -0.0066176 -0.0197812 -1.689e-02
Chlorogonium elongatum                  8.488e-02  0.0047405 -0.0251821  7.981e-02
Chroococcus dispersus                  -1.716e-01 -0.2124640  0.0718139 -1.962e-01
Chroococcus sp.                        -9.049e-02 -0.0654754 -0.1552118 -4.405e-03
Cladophora glomerata                   -5.006e-02 -0.0438637  0.0956270  1.325e-01
Cladophora sp.                         -5.029e-03 -0.0043860  0.0099074  1.523e-02
Closterium aciculare                   -3.603e-02 -0.1842166  0.2349593  7.755e-01
Closterium aciculare var.subponum      -4.484e-02  0.1799796  0.0056298 -2.913e-04
Closterium moniliferum                 -1.989e-02 -0.0175476  0.0361823  4.108e-02
Cocconeis placentula                   -6.095e-02 -0.0492113  0.0004660 -6.565e-02
Coelastrum cambricum                   -1.447e-01  0.6702452 -0.0417542  1.295e-01
Coelastrum microporum                   1.245e-01  0.3533065  0.0547162 -1.074e-01
Coelosphaerium kuetzingianum            9.378e-02 -0.0558846  0.0073334 -2.917e-01
Coelosphaerium sp.                     -8.216e-02  0.0259450 -0.1140848  2.168e-02
Cosmarium sp.                           1.716e-01  0.0163459 -0.0033032 -1.382e-02
Cosmocladium constrictum                7.062e-02 -0.0306089 -0.1484430  3.093e-01
Crucigenia lauterbornei                -2.242e-01  0.8998979  0.0281491 -1.456e-03
Crucigenia lauterbornii                -5.105e-03 -0.0039584 -0.0048955 -1.582e-02
Cryptomonas sp.                         1.173e-01  0.0167676  0.0254757 -6.108e-02
Cyclotella meneghiniana                 6.059e-02  0.0022651 -0.0093189  3.109e-03
Cyclotella sp.                          3.468e-02 -0.0139895  0.0674676 -4.900e-02
Cymbella sp.                           -9.817e-05 -0.0189011 -0.0511745  5.056e-02
Diatoma vulgare                        -6.463e-03 -0.0102983 -0.0040091  1.807e-02
Dictyosphaerium sp.                    -4.551e-03 -0.0034389 -0.0019444 -1.664e-03
Dinobryon cylindricum                  -1.585e-01 -0.1639659  0.4719151 -4.999e-02
Dinobryon sp.                          -4.551e-03 -0.0034389 -0.0019444 -1.664e-03
Diploneis sp.                          -7.728e-03  0.9625512  0.0763378 -1.270e-01
Elakatothrix gelatinosa                -5.028e-02  0.1308149  0.0238838 -1.410e-02
Eudorina sp.                           -3.131e-03 -0.0033088 -0.0098906 -8.447e-03
Euglena proxima                         5.529e-02  0.2172719  0.0319482 -3.272e-02
Euglena sp.                            -2.214e-02 -0.0225684  0.1056684 -8.365e-03
Fragilaria crotonensis                 -1.875e-01 -0.1550741  0.1631101 -1.325e-02
Frustulia sp.                          -4.753e-03 -0.0048149  0.0288897  2.038e-05
Gloeocystis sp.                        -5.029e-03 -0.0043860  0.0099074  1.523e-02
Gonium sp.                              1.189e-02  0.0006533 -0.0041057  1.077e-02
Gyrosigma sp.                          -1.006e-02 -0.0087720  0.0198149  3.047e-02
Hydrodictyon sp.                        7.341e-03 -0.0039078 -0.0180422  3.731e-02
Lyngbya limnetica                      -1.646e-01  0.0919461 -0.1362750 -1.142e-01
Melosira sp.                           -1.620e-02 -0.0274533 -0.0365040 -4.156e-02
Melosira varians                       -1.091e-01 -0.1418918 -0.0871512 -2.254e-01
Merismopedia sp.                       -4.753e-03 -0.0048149  0.0288897  2.038e-05
Micrasterias hardyi                     1.169e+00  3.4598032  0.6997562  2.110e-01
Micrasterias mahabuleshwarensis         3.819e-01 -0.0316615 -0.2797469  6.978e-01
Microcystis aeruginosa                  1.152e+00 -0.3268271  1.4901294 -1.107e+00
Microcystis ichthyoblabe                7.142e-01 -0.0918249 -0.4372450 -7.823e-01
Microcystis novacekii                   7.242e-01 -0.0276506  0.1156811 -9.855e-01
Microcystis sp.                        -1.310e-01 -0.0999192 -0.0735180  3.592e-02
Microcystis viridis                     2.329e-01 -0.1463452 -0.2881972  2.373e-01
Microcystis wesenbergii                -1.179e-01 -0.1533863  0.1898638  2.049e-02
Mougeotia sp.                          -8.684e-02  0.6635202 -0.0752675 -3.115e-02
Navicula sp.                           -9.536e-03 -0.0073537  0.0028731 -2.144e-03
Nitzschia sp.                          -8.646e-02 -0.0370728 -0.1702480 -1.971e-01
Oedogonium sp.                          5.708e-01  0.9741357  0.1030034 -9.231e-02
Oocystis lacustris                      1.556e-02 -0.0013006 -0.0131268  2.942e-02
Oscillatoria kawamurae                 -1.042e-02 -0.0076551 -0.0123396 -9.905e-03
Oscillatoria sp.                       -2.515e-02 -0.0219300  0.0495372  7.617e-02
Oscillatoria tenuis                     1.070e-01  0.0058797 -0.0369514  9.690e-02
Paulschulzia pseudovolvox              -1.886e-01  0.7992564 -0.0800436  1.468e-01
Pediastrum biwae                        1.943e-01  0.0731965 -0.0368261 -4.748e-02
Pediastrum boryanum                    -1.372e-02  0.0311810  0.0300157 -3.787e-05
Pediastrum duplex                      -6.046e-03  0.0726451 -0.0018538  1.065e-02
Peridinium sp.                          3.525e-02 -0.0251810 -0.1074823  1.986e-01
Phormidium tenue                       -2.003e-02 -0.0166017  0.0294498  2.951e-02
Pleodorina californica                  4.399e-02 -0.0127747 -0.0999007  3.149e-01
Pleurotaenium sp.                       1.189e-01  0.0065330 -0.0410571  1.077e-01
Rhoicosphenia abbreviata               -5.208e-03 -0.0038275 -0.0061698 -4.953e-03
Scenedesmus opoliensis                 -2.454e-02 -0.0186578 -0.0486695 -1.182e-03
Schroederia ancora                      2.378e-02  0.0013066 -0.0082114  2.153e-02
Sphaerocystis schroeteri                3.215e-01  0.0700296 -0.1591411  4.444e-01
Spirogyra sp.                          -3.384e-01  1.2439218  0.0174355  9.639e-02
Spondylosium moniliforme                1.503e-01  0.0190056  0.0228236 -5.770e-02
